AMD FX-9370 specifications
The specs can be used for short-term
listings on auction and classifieds sites
listings on auction and classifieds sites
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-9370 |
| CPU part numbers |
|
| Frequency ? | 4400 MHz |
| Maximum turbo frequency | 4700 MHz |
| Package | 940-pin organic micro Pin Grid Array (UOC940) Pb-free |
| Socket | Socket AM3+ |
| Introduction date | June 11, 2013 |
| Architecture / Microarchitecture | |
| Microarchitecture | Piledriver |
| Platform | Volan |
| Processor core ? | Vishera |
| Core stepping ? | OR-C0 |
| CPUID | 600F20 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of CPU cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 2-way set associative shared instruction caches 8 x 16 KB 4-way set associative data caches |
| Level 2 cache size ? | 4 x 2 MB 16-way set associative shared exclusive caches |
| Level 3 cache size | 8 MB 64-way set associative shared cache |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Low power features | PowerNow! |
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1866 Maximum memory bandwidth (GB/s): 29.9 |
| Other peripherals | HyperTransport technology ? |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 220 Watt |


