There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Get:
1 x Women pants
(pls make sure the length,model figure is only for your reference )

| Measurement In CM | ||||
| Size | Waist | Hips | Pant Length | Thigh CIR |
| S | 69 | 92 | 87 | 54 |
| M | 71 | 95 | 87 | 56 |
| L | 74 | 98 | 88 | 58 |
| XL | 79 | 104 | 88 | 61 |
| XXL | 84 | 108 | 89 | 65 |
| XXXL | 90 | 113 | 89 | 67 |
| 4XL | 96 | 118 | 90 | 70 |
| 5XL | 102 | 124 | 90 | 73 |
| Measurement In Inch | ||||
| Size | Waist | Hips | Pant Length | Thigh CIR |
| S | 27.2 | 36.2 | 34.3 | 21.3 |
| M | 28.0 | 37.4 | 34.3 | 22.0 |
| L | 29.1 | 38.6 | 34.6 | 22.8 |
| XL | 31.1 | 40.9 | 34.6 | 24.0 |
| XXL | 33.1 | 42.5 | 35.0 | 25.6 |
| XXXL | 35.4 | 44.5 | 35.0 | 26.4 |
| 4XL | 37.8 | 46.5 | 35.4 | 27.6 |
| 5XL | 40.2 | 48.8 | 35.4 | 28.7 |
























